Every quarter, large investment managers must disclose their US stock holdings to the SEC on Form 13F, and company insiders must report their own trades on Form 4. These filings are public — but scattered across the SEC's EDGAR database and written for lawyers. Here we pull the latest ones straight from the source and lay them out plainly, so you can see what famous funds own and where insiders are putting their own money.
What is a 13F filing?
Any institutional manager overseeing at least $100 million in US equities must file Form 13F within 45 days of each quarter's end, listing the stocks they held on the last day of the quarter. Because of that 45-day lag, a 13F is a snapshot of the recent past, not a live portfolio — and it shows long US-listed positions only, not shorts, cash, or overseas holdings. Still, it's the clearest public window into how the world's best-known investors are actually positioned.
Dollar values are position market value as reported on the filing date. Weight is the position's share of the manager's disclosed 13F portfolio. Data source: SEC EDGAR.
Berkshire Hathaway
Warren Buffett$299.25B across 26 positions · filed Aug 14, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| APPLE INC | $65.95B | 227.9M | 22% |
| AMERICAN EXPRESS CO | $51.28B | 151.6M | 17.1% |
| ALPHABET INC | $37.76B | 106.0M | 12.6% |
| COCA COLA CO | $32.51B | 400.0M | 10.9% |
| BANK OF AMER CORP | $27.54B | 483.4M | 9.2% |
| CHEVRON CORPORATION | $13.99B | 84.4M | 4.7% |
| OCCIDENTAL PETE CORP | $12.87B | 264.9M | 4.3% |
| CHUBB LIMITED | $11.67B | 34.2M | 3.9% |
| MOODYS CORP | $11.17B | 24.7M | 3.7% |
| KRAFT HEINZ CO | $7.69B | 325.6M | 2.6% |
Pershing Square Capital
Bill Ackman$13.71B across 10 positions · filed May 15, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| BROOKFIELD CORP | $2.42B | 59.7M | 17.6% |
| AMAZON COM INC | $2.39B | 11.5M | 17.4% |
| UBER TECHNOLOGIES INC | $2.15B | 30.0M | 15.7% |
| MICROSOFT CORP | $2.09B | 5.7M | 15.3% |
| RESTAURANT BRANDS INTL INC | $1.67B | 22.6M | 12.2% |
| META PLATFORMS INC | $1.52B | 2.7M | 11.1% |
| HOWARD HUGHES HOLDINGS INC | $1.19B | 18.9M | 8.7% |
| SEAPORT ENTMT GROUP INC | $107.9M | 5.0M | 0.8% |
| ALPHABET INC | $98.7M | 344K | 0.7% |
| HERTZ GLOBAL HLDGS INC | $70.3M | 15.2M | 0.5% |
Scion Asset Management
Michael Burry$1.38B across 8 positions · filed Nov 3, 2025
| Holding | Value | Shares | Weight |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | $912.1M | 5.0M | 66% |
| NVIDIA CORPORATION | $186.6M | 1.0M | 13.5% |
| PFIZER INC | $152.9M | 6.0M | 11.1% |
| HALLIBURTON CO | $61.5M | 2.5M | 4.5% |
| MOLINA HEALTHCARE INC | $23.9M | 125K | 1.7% |
| LULULEMON ATHLETICA INC | $17.8M | 100K | 1.3% |
| SLM CORP | $13.3M | 480K | 1% |
| BRUKER CORP | $13.1M | 48K | 1% |
Bridgewater Associates
Ray Dalio$24.38B across 990 positions · filed Aug 14, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | $3.97B | 5.3M | 16.3% |
| ISHARES TR | $2.49B | 5.4M | 10.2% |
| NVIDIA CORPORATION | $773.6M | 3.9M | 3.2% |
| ALPHABET INC | $498.7M | 1.4M | 2% |
| BROADCOM INC | $497.8M | 1.3M | 2% |
| ISHARES INC | $496.5M | 3.8M | 2% |
| AMAZON COM INC | $482.8M | 2.0M | 2% |
| LAM RESEARCH CORP | $406.6M | 938K | 1.7% |
| VANGUARD INDEX FDS | $314.8M | 458K | 1.3% |
| ADVANCED MICRO DEVICES INC | $312.9M | 539K | 1.3% |
Renaissance Technologies
RenTech$72.62B across 2898 positions · filed Aug 13, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| NVIDIA CORPORATION | $1.42B | 7.1M | 2% |
| ALPHABET INC | $1.38B | 3.9M | 1.9% |
| META PLATFORMS INC | $1.14B | 2.0M | 1.6% |
| INTEL CORP | $1.02B | 7.3M | 1.4% |
| UNITED THERAPEUTICS CORP DEL | $925.8M | 1.7M | 1.3% |
| PALANTIR TECHNOLOGIES INC | $883.0M | 7.6M | 1.2% |
| EXELIXIS INC | $730.6M | 13.4M | 1% |
| VERISIGN INC | $616.3M | 2.4M | 0.8% |
| KINROSS GOLD CORP | $584.5M | 24.7M | 0.8% |
| CROWDSTRIKE HLDGS INC | $571.6M | 749K | 0.8% |
Tiger Global Management
Chase Coleman$23.98B across 46 positions · filed Aug 14, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | $2.33B | 4.9M | 9.7% |
| AMAZON COM INC | $2.31B | 9.7M | 9.6% |
| NVIDIA CORPORATION | $2.24B | 11.2M | 9.3% |
| ALPHABET INC | $2.07B | 5.8M | 8.7% |
| META PLATFORMS INC | $1.59B | 2.8M | 6.6% |
| LAM RESEARCH CORP | $1.37B | 3.2M | 5.7% |
| SEA LTD | $1.20B | 12.6M | 5% |
| APPLIED MATLS INC | $1.18B | 1.6M | 4.9% |
| GE VERNOVA INC | $937.0M | 798K | 3.9% |
| MICROSOFT CORP | $845.6M | 2.3M | 3.5% |
What is a Form 4, and why watch cluster buys?
A Form 4 discloses a trade by a company insider — an officer, director, or 10%+ owner — and must be filed within two business days. Insiders sell for many reasons (taxes, diversification, a new house), so a single sale tells you little. Buying is different: an insider only buys when they expect the stock to rise. A cluster buy — several insiders of the same company buying in a short window — is the strongest version of that signal, because it's hard to explain away as one person's personal cash-flow need. It's not a guarantee, but it's a signal worth knowing about.
| Ticker | Company | Trade date ↓ | Insiders | Price | Value |
|---|---|---|---|---|---|
| KMT | Kennametal Inc | 2026-09-10 | 2 | $29.56 | +$354,750 |
| PRTS | Carparts.Com, Inc. | 2026-09-10 | 3 | $9.10 | +$2,000,649 |
| ANGX | Angel Studios, Inc. | 2026-09-09 | 3 | $4.49 | +$5,384,452 |
| RLMD | Relmada Therapeutics, Inc. | 2026-09-09 | 2 | $4.18 | +$1,671,990 |
| RWAY | Runway Growth Finance Corp. | 2026-09-09 | 2 | $6.78 | +$101,733 |
| DY | Dycom Industries Inc | 2026-09-09 | 2 | $292.32 | +$453,090 |
| LUCK | Lucky Strike Entertainment Corp | 2026-09-09 | 3 | $19.97 | +$869,701 |
| CYBN | Cybin Inc. | 2026-09-08 | 2 | $12.35 | +$4,941,950 |
| GME | Gamestop Corp. | 2026-09-08 | 3 | $20.28 | +$21,605,932 |
| INBX | Inhibrx Biosciences, Inc. | 2026-09-08 | 2 | $106.62 | +$2,932,016 |
| UBER | Uber Technologies, Inc | 2026-09-04 | 2 | $72.58 | +$15,314,016 |
| ENOV | Enovis Corp | 2026-09-04 | 2 | $19.42 | +$475,547 |
| SCOR | Comscore, Inc. | 2026-09-04 | 3 | $5.20 | +$348,468 |
| GRNT | Granite Ridge Resources, Inc. | 2026-09-04 | 2 | $5.05 | +$55,500 |
| TISI | Team Inc | 2026-09-03 | 3 | $24.40 | +$610,080 |
| AVBC | Avidia Bancorp, Inc. | 2026-09-03 | 4 | $21.85 | +$475,969 |
| PNFP | Pinnacle Financial Partners, Inc. | 2026-09-01 | 3 | $99.38 | +$1,299,640 |
| SMID | Smith Midland Corp | 2026-09-01 | 2 | $27.01 | +$108,040 |
| UAMY | United States Antimony Corp | 2026-09-01 | 4 | $5.21 | +$384,761 |
| LILA | Liberty Latin America Ltd. | 2026-08-31 | 6 | $11.33 | +$47,824,567 |
| QNRX | Quoin Pharmaceuticals, Ltd. | 2026-08-31 | 4 | $4.88 | +$279,965 |
| CIA | Citizens, Inc. | 2026-08-31 | 2 | $3.91 | +$281,425 |
| AIIR | Air Global Plc | 2026-08-27 | 2 | $7.62 | +$79,607 |
| AMRZ | Amrize Ltd | 2026-08-11 | 10 | $44.35 | +$2,638,163 |
| GLOO | Gloo Holdings, Inc. | 2026-07-10 | 4 | $3.25 | +$9,166,870 |
A 13F is a rear-view mirror
Because managers have 45 days to file, a stock that shows up today may have been bought — or already sold — weeks ago. Treat 13Fs as a study of how great investors think and size positions, not as a list of trades to copy in real time.
Concentration tells a story
A manager with 90% of their portfolio in three names is expressing far more conviction than an index-like fund holding a thousand tiny positions. The weight column is often more revealing than the dollar amount.
Insider buying beats insider selling as a signal
Pay most attention to open-market purchases, especially clusters. Sales are noisy; purchases are deliberate. Cross-check a cluster buy against the company's fundamentals before drawing conclusions.
QuantAdvisor surfaces this public data for research and education. It is not investment advice, and past positioning does not predict future returns. Always do your own due diligence. Source: SEC EDGAR (13F-HR and Form 4 filings).
Get an AI score for your portfolio and a buy/sell/hold call on every stock you own.
Create free account© 2026 QuantAdvisor. All rights reserved.