Every quarter, large investment managers must disclose their US stock holdings to the SEC on Form 13F, and company insiders must report their own trades on Form 4. These filings are public — but scattered across the SEC's EDGAR database and written for lawyers. Here we pull the latest ones straight from the source and lay them out plainly, so you can see what famous funds own and where insiders are putting their own money.
What is a 13F filing?
Any institutional manager overseeing at least $100 million in US equities must file Form 13F within 45 days of each quarter's end, listing the stocks they held on the last day of the quarter. Because of that 45-day lag, a 13F is a snapshot of the recent past, not a live portfolio — and it shows long US-listed positions only, not shorts, cash, or overseas holdings. Still, it's the clearest public window into how the world's best-known investors are actually positioned.
Dollar values are position market value as reported on the filing date. Weight is the position's share of the manager's disclosed 13F portfolio. Data source: SEC EDGAR.
Berkshire Hathaway
Warren Buffett$263.10B across 26 positions · filed May 15, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| APPLE INC | $57.84B | 227.9M | 22% |
| AMERICAN EXPRESS CO | $45.86B | 151.6M | 17.4% |
| COCA COLA CO | $30.42B | 400.0M | 11.6% |
| BANK AMERICA CORP | $25.04B | 513.6M | 9.5% |
| CHEVRON CORPORATION | $17.46B | 84.4M | 6.6% |
| OCCIDENTAL PETE CORP | $17.22B | 264.9M | 6.5% |
| ALPHABET INC | $16.63B | 57.8M | 6.3% |
| CHUBB LTD SWITZ | $11.16B | 34.2M | 4.2% |
| MOODYS CORP | $10.76B | 24.7M | 4.1% |
| KRAFT HEINZ CO | $7.32B | 325.6M | 2.8% |
Pershing Square Capital
Bill Ackman$13.71B across 10 positions · filed May 15, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| BROOKFIELD CORP | $2.42B | 59.7M | 17.6% |
| AMAZON COM INC | $2.39B | 11.5M | 17.4% |
| UBER TECHNOLOGIES INC | $2.15B | 30.0M | 15.7% |
| MICROSOFT CORP | $2.09B | 5.7M | 15.3% |
| RESTAURANT BRANDS INTL INC | $1.67B | 22.6M | 12.2% |
| META PLATFORMS INC | $1.52B | 2.7M | 11.1% |
| HOWARD HUGHES HOLDINGS INC | $1.19B | 18.9M | 8.7% |
| SEAPORT ENTMT GROUP INC | $107.9M | 5.0M | 0.8% |
| ALPHABET INC | $98.7M | 344K | 0.7% |
| HERTZ GLOBAL HLDGS INC | $70.3M | 15.2M | 0.5% |
Scion Asset Management
Michael Burry$1.38B across 8 positions · filed Nov 3, 2025
| Holding | Value | Shares | Weight |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC | $912.1M | 5.0M | 66% |
| NVIDIA CORPORATION | $186.6M | 1.0M | 13.5% |
| PFIZER INC | $152.9M | 6.0M | 11.1% |
| HALLIBURTON CO | $61.5M | 2.5M | 4.5% |
| MOLINA HEALTHCARE INC | $23.9M | 125K | 1.7% |
| LULULEMON ATHLETICA INC | $17.8M | 100K | 1.3% |
| SLM CORP | $13.3M | 480K | 1% |
| BRUKER CORP | $13.1M | 48K | 1% |
Bridgewater Associates
Ray Dalio$22.40B across 985 positions · filed May 15, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | $2.84B | 4.4M | 12.7% |
| ISHARES TR | $1.99B | 5.1M | 8.9% |
| AMAZON COM INC | $914.0M | 4.4M | 4.1% |
| NVIDIA CORPORATION | $818.5M | 4.7M | 3.7% |
| ALPHABET INC | $685.5M | 2.4M | 3.1% |
| BROADCOM INC | $568.1M | 1.8M | 2.5% |
| MICRON TECHNOLOGY INC | $498.6M | 1.5M | 2.2% |
| ISHARES INC | $409.9M | 4.4M | 1.8% |
| MICROSOFT CORP | $401.6M | 1.1M | 1.8% |
| GE VERNOVA INC | $379.6M | 435K | 1.7% |
Renaissance Technologies
RenTech$63.93B across 2994 positions · filed May 14, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| UNITED THERAPEUTICS CORP DEL | $1.06B | 1.8M | 1.7% |
| PALANTIR TECHNOLOGIES INC | $1.02B | 7.0M | 1.6% |
| APPLE INC | $780.6M | 3.1M | 1.2% |
| KINROSS GOLD CORP | $779.7M | 25.5M | 1.2% |
| MICRON TECHNOLOGY INC | $730.7M | 2.2M | 1.1% |
| VERISIGN INC | $699.9M | 2.8M | 1.1% |
| EXELIXIS INC | $588.8M | 13.7M | 0.9% |
| FRANCO NEV CORP | $548.2M | 2.2M | 0.9% |
| SANDISK CORP | $508.0M | 800K | 0.8% |
| NVIDIA CORPORATION | $440.7M | 2.5M | 0.7% |
Tiger Global Management
Chase Coleman$22.85B across 53 positions · filed May 15, 2026
| Holding | Value | Shares | Weight |
|---|---|---|---|
| ALPHABET INC | $3.06B | 10.6M | 13.4% |
| NVIDIA CORPORATION | $2.09B | 12.0M | 9.2% |
| AMAZON COM INC | $2.08B | 10.0M | 9.1% |
| TAIWAN SEMICONDUCTOR MANUFAC | $1.88B | 5.6M | 8.2% |
| META PLATFORMS INC | $1.77B | 3.1M | 7.7% |
| SEA LTD | $1.28B | 15.4M | 5.6% |
| BROADCOM INC | $1.11B | 3.6M | 4.9% |
| MICROSOFT CORP | $925.4M | 2.5M | 4.1% |
| GE VERNOVA INC | $849.3M | 973K | 3.7% |
| LAM RESEARCH CORP | $833.4M | 3.9M | 3.6% |
What is a Form 4, and why watch cluster buys?
A Form 4 discloses a trade by a company insider — an officer, director, or 10%+ owner — and must be filed within two business days. Insiders sell for many reasons (taxes, diversification, a new house), so a single sale tells you little. Buying is different: an insider only buys when they expect the stock to rise. A cluster buy — several insiders of the same company buying in a short window — is the strongest version of that signal, because it's hard to explain away as one person's personal cash-flow need. It's not a guarantee, but it's a signal worth knowing about.
Insider filings data is temporarily unavailable. Please check back soon.
A 13F is a rear-view mirror
Because managers have 45 days to file, a stock that shows up today may have been bought — or already sold — weeks ago. Treat 13Fs as a study of how great investors think and size positions, not as a list of trades to copy in real time.
Concentration tells a story
A manager with 90% of their portfolio in three names is expressing far more conviction than an index-like fund holding a thousand tiny positions. The weight column is often more revealing than the dollar amount.
Insider buying beats insider selling as a signal
Pay most attention to open-market purchases, especially clusters. Sales are noisy; purchases are deliberate. Cross-check a cluster buy against the company's fundamentals before drawing conclusions.
QuantAdvisor surfaces this public data for research and education. It is not investment advice, and past positioning does not predict future returns. Always do your own due diligence. Source: SEC EDGAR (13F-HR and Form 4 filings).
Get an AI score for your portfolio and a buy/sell/hold call on every stock you own.
Create free account© 2026 QuantAdvisor. All rights reserved.