Earnings & insider activity
Companies reporting in the next 7 days, and the latest insider cluster buys from SEC Form 4 filings.
Monday, September 28
49 companies reporting
Cluster buys — multiple insiders of the same company buying within a short window. Source: SEC Form 4 filings.
| Ticker | Company | Trade date ↓ | Insiders | Price | Value |
|---|---|---|---|---|---|
| OXM | Oxford Industries Inc | 2026-09-24 | 2 | $29.05 | +$203,373 |
| HHH | Howard Hughes Holdings Inc. | 2026-09-23 | 2 | $64.13 | +$1,667,428 |
| DY | Dycom Industries Inc | 2026-09-23 | 3 | $290.16 | +$551,307 |
| DKS | Dick'S Sporting Goods, Inc. | 2026-09-23 | 6 | $130.05 | +$5,088,794 |
| GAM | General American Investors Co Inc | 2026-09-23 | 5 | $23.18 | +$672,290 |
| ALP | Alpha Compute Corp | 2026-09-22 | 2 | $4.51 | +$238,486 |
| DUOT | Duos Technologies Group, Inc. | 2026-09-22 | 2 | $8.91 | +$133,844 |
| ADC | Agree Realty Corp | 2026-09-21 | 3 | $70.82 | +$4,142,871 |
| RWAY | Runway Growth Finance Corp. | 2026-09-21 | 3 | $6.77 | +$169,183 |
| CYBN | Cybin Inc. | 2026-09-21 | 3 | $12.58 | +$6,289,000 |
| BCBP | Bcb Bancorp Inc | 2026-09-18 | 2 | $7.75 | +$1,317,500 |
| BBD | Bank Bradesco | 2026-09-18 | 21 | $17.99 | +$28,952,210 |
| BORR | Borr Drilling Ltd | 2026-09-18 | 3 | $4.19 | +$14,106,108 |
| TH | Target Hospitality Corp. | 2026-09-18 | 2 | $19.45 | +$375,158 |
| BWMX | Betterware De Mexico, S.A.P.I. De C.V | 2026-09-16 | 2 | $16.45 | +$986,709 |
| SKIL | Skillsoft Corp. | 2026-09-15 | 2 | $5.74 | +$378,651 |
| RWT | Redwood Trust Inc | 2026-09-15 | 4 | $3.87 | +$1,312,178 |
| SBLK | Star Bulk Carriers Corp. | 2026-09-15 | 8 | $28.27 | +$6,920,496 |
| AAON | Aaon, Inc. | 2026-09-15 | 2 | $75.21 | +$109,584 |
| CAVA | Cava Group, Inc. | 2026-09-15 | 2 | $64.31 | +$482,340 |
| MCFT | Mastercraft Boat Holdings, Inc. | 2026-09-15 | 2 | $19.51 | +$123,761 |
| CELH | Celsius Holdings, Inc. | 2026-09-15 | 3 | $27.73 | +$1,830,043 |
| GME | Gamestop Corp. | 2026-09-08 | 4 | $21.67 | +$48,401,613 |
| LILA | Liberty Latin America Ltd. | 2026-08-31 | 4 | $14.32 | +$18,960,193 |
| ASYS | Amtech Systems Inc | 2026-08-24 | 2 | $14.26 | +$77,726 |
Get AI ratings on every stock you own — free with a QuantAdvisor account.
Create free account© 2026 QuantAdvisor. All rights reserved.