Earnings & insider activity
Companies reporting in the next 7 days, and the latest insider cluster buys from SEC Form 4 filings.
Monday, September 7
19 companies reporting
Cluster buys — multiple insiders of the same company buying within a short window. Source: SEC Form 4 filings.
| Ticker | Company | Trade date ↓ | Insiders | Price | Value |
|---|---|---|---|---|---|
| AVBC | Avidia Bancorp, Inc. | 2026-09-03 | 4 | $21.85 | +$475,969 |
| ENOV | Enovis Corp | 2026-09-02 | 2 | $19.49 | +$425,539 |
| SMID | Smith Midland Corp | 2026-09-01 | 2 | $27.01 | +$108,040 |
| ANGX | Angel Studios, Inc. | 2026-09-01 | 3 | $4.01 | +$2,848,049 |
| UAMY | United States Antimony Corp | 2026-09-01 | 4 | $5.21 | +$384,761 |
| PNFP | Pinnacle Financial Partners, Inc. | 2026-09-01 | 2 | $99.41 | +$1,250,335 |
| LILA | Liberty Latin America Ltd. | 2026-08-31 | 6 | $11.33 | +$47,824,567 |
| ADC | Agree Realty Corp | 2026-08-31 | 2 | $72.74 | +$2,555,849 |
| QNRX | Quoin Pharmaceuticals, Ltd. | 2026-08-31 | 4 | $4.88 | +$279,965 |
| CIA | Citizens, Inc. | 2026-08-31 | 2 | $3.91 | +$281,425 |
| SRTS | Sensus Healthcare, Inc. | 2026-08-28 | 2 | $3.29 | +$563,538 |
| BLX | Bladex, Inc. | 2026-08-28 | 2 | $53.88 | +$178,020 |
| AIIR | Air Global Plc | 2026-08-27 | 2 | $7.62 | +$79,607 |
| PRTS | Carparts.Com, Inc. | 2026-08-27 | 3 | $6.89 | +$236,358 |
| TNXP | Tonix Pharmaceuticals Holding Corp. | 2026-08-27 | 2 | $12.07 | +$144,780 |
| SCOR | Comscore, Inc. | 2026-08-26 | 3 | $5.25 | +$246,830 |
| NSLR | Neostellar Capital Corp. | 2026-08-26 | 2 | $10.01 | +$760,984 |
| HWKN | Hawkins Inc | 2026-08-25 | 2 | $118.90 | +$261,576 |
| BSX | Boston Scientific Corp | 2026-08-25 | 4 | $48.26 | +$9,486,040 |
| GO | Grocery Outlet Holding Corp. | 2026-08-20 | 2 | $10.63 | +$403,900 |
| REFI | Chicago Atlantic Real Estate Finance, Inc. | 2026-08-17 | 3 | $10.48 | +$1,285,710 |
| AMRZ | Amrize Ltd | 2026-08-11 | 10 | $44.35 | +$2,638,163 |
| ACDC | Profrac Holding Corp. | 2026-08-10 | 3 | $4.84 | +$9,753,790 |
| TTI | Tetra Technologies Inc | 2026-06-09 | 2 | $8.81 | +$281,898 |
| MTDR | Matador Resources Co | 2026-06-09 | 4 | $54.56 | +$237,324 |
Get AI ratings on every stock you own — free with a QuantAdvisor account.
Create free account© 2026 QuantAdvisor. All rights reserved.